Outback Steakhouse Nutrition
Do You like To Eat and want to find Healthy Options at Outback Steakhouse? Want to Eat out without giving up on your diet or health goals?
This Article Gives a Complete Guide to the food And nutrition at Outback Steakhouse, including tips for making healthy food decisions and eating more mindfully.
Outback Steakhouse is a Popular Group of restaurants that serves steaks, seafood, salads, And sides, among other things. Here are a Few basic facts About the Food at Outback Steakhouse:
Outback Steakhouse Nutrition Information
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sod (mg)
|
Carb (g)
|
Prot (g)
|
---|---|---|---|---|---|
Aussie-Tizers – Nutrition analysis includes sauces and dressings |
|||||
Grilled Shrimp On The Barbie | 312 | 19.7 | 5 | 587 | 27 |
Bloomin Onion | 1948 | 159.9 | 117 | 4085 | 18 |
Alice Springs Quesadilla – regular | 1520 | 91.9 | 90 | 2962 | 86 |
Alice Springs Quesadilla – small | 912 | 61 | 50 | 1664 | 43 |
Wings (plain) | 1919 | 155.2 | 19 | 4507 | 112 |
Aussie Cheese Fries – regular | 1913 | 134.3 | 126 | 2775 | 54 |
Aussie Cheese Fries – small | 1218 | 91.4 | 70 | 1783 | 33 |
Coconut Shrimp (8) | 614 | 34.5 | 54 | 1241 | 23 |
Seared Ahi Tuna – regular | 397 | 16.7 | 15 | 1912 | 29 |
Seared Ahi Tuna – small | 331 | 15.7 | 15 | 1668 | 15 |
Bushman Shrooms | 731 | 53.7 | 51 | 1212 | 13 |
Chicken and Artichoke Flatbread | 410 | 18.3 | 31 | 970 | 25 |
Crab and Avocado Stack | 516 | 29.4 | 37 | 1204 | 17 |
Spinach and Artichoke Dip | 888 | 59.5 | 60 | 1923 | 30 |
Crab Stuffed Mushrooms | 481 | 43.5 | 15 | 871 | 10 |
Crispy Calamari | 1056 | 79.6 | 51 | 1362 | 34 |
Marinara Sauce | 25 | 1.1 | 3 | 99 | 0 |
Bloom Sauce | 149 | 16.6 | 1 | 272 | 1 |
Soups |
|||||
Signature Baked Potato Soup – Bowl | 460 | 30.6 | 38 | 2168 | 7 |
Signature Baked Potato Soup – Bowl | 248 | 16.7 | 19 | 1126 | 5 |
Chicken Tortilla Soup – Bowl | 285 | 14.9 | 24 | 1389 | 15 |
Chicken Tortilla Soup – Cup | 184 | 9.7 | 16 | 764 | 9 |
Creamy Onion Soup – Bowl | 522 | 39 | 28 | 1867 | 10 |
Creamy Onion Soup – Cup | 272 | 20.3 | 14 | 950 | 6 |
Clam Chowder – Bowl | 694 | 44.6 | 45 | 2388 | 22 |
Clam Chowder – Cup | 347 | 22.3 | 22 | 1194 | 11 |
French Onion Soup | 466 | 30.6 | 28 | 2733 | 20 |
Freshly Made Salads |
|||||
Caesar Salad with Chicken with Caesar Dressing | 697 | 39.4 | 20 | 1468 | 67 |
Caesar Salad with Shrimp with Caesar Dressing | 586 | 39.8 | 22 | 1460 | 37 |
Aussie Cobb Salad with Grilled Chicken (Dressing Not Included) | 474 | 23 | 17 | 893 | 49 |
Aussie Cobb Salad with Grilled Chicken (Dressing Not Included) – lunch | 313 | 12.4 | 9 | 617 | 41 |
Aussie Cobb Salad with Crispy Chicken (Dressing Not Included) | 799 | 50 | 44 | 1344 | 43 |
Aussie Cobb Salad with Crispy Chicken (Dressing Not Included) – lunch | 480 | 29.8 | 27 | 804 | 26 |
Asian Sesame Salad with Seared Ahi and Sesame Vinaigrette | 490 | 31.8 | 32 | 1243 | 20 |
Asian Sesame Salad with Seared Ahi and Sesame Vinaigrette – lunch | 246 | 15.9 | 16 | 622 | 10 |
Asian Sesame Salad with Chicken and Sesame Vinaigrette | 571 | 32.5 | 32 | 1339 | 38 |
Asian Sesame Salad with Chicken and Sesame Vinaigrette – lunch | 360 | 17.1 | 16 | 840 | 35 |
Asian Sesame Salad with Salmon with Sesame Vinaigrette | 803 | 56.1 | 32 | 1292 | 44 |
Asian Sesame Salad with Salmon and Sesame Vinaigrette – lunch | 403 | 28 | 16 | 646 | 22 |
Ranch Dressing (1.5 oz) | 209 | 23.4 | 1 | 255 | 1 |
Blue Cheese Dressing (1.5 oz) | 230 | 24.3 | 1 | 255 | 2 |
Honey Mustard Dressing (1.5 oz) | 213 | 20 | 11 | 282 | 1 |
Tangy Tomato Dressing (1.5 oz) | 57 | 0.5 | 13 | 176 | 0 |
Caesar Dressing (1.5 oz) | 199 | 20.5 | 1 | 465 | 2 |
Blue Cheese Vinaigrette (1.5 oz) | 213 | 20.2 | 7 | 495 | 1 |
Light Balsamic Dressing (1.5 oz) | 80 | 0.1 | 5 | 278 | 0 |
Outback Favorites – Nutrition analysis does not include side dishes |
|||||
Baby Back Ribs (Full) | 1046 | 69 | 23 | 1060 | 90 |
Baby Back Ribs (1/2) | 682 | 43.4 | 21 | 811 | 56 |
Baby Back Ribs (1/3) | 439 | 26.4 | 19 | 644 | 34 |
Alice Springs Chicken | 749 | 44.8 | 15 | 1603 | 74 |
Chicken On The Barbie | 312 | 3.6 | 11 | 869 | 57 |
Parmesan Herb Crusted Chicken | 494 | 19.3 | 15 | 1226 | 61 |
No Rules Parmesan Pasta (No Protein) | 879 | 50.7 | 73 | 1005 | 18 |
No Rules Parmesan Pasta – Shrimp Add-On | 190 | 10.1 | 4 | 464 | 17 |
No Rules Parmesan Pasta – 5 oz Chicken Add-On | 239 | 9.2 | 3 | 550 | 32 |
No Rules Parmesan Pasta – Vegetable Add-On | 96 | 3.2 | 11 | 153 | 3 |
New Zealand Lamb (12 oz) | 596 | 39.3 | 1 | 784 | 59 |
Maple Mustard Glazed Pork Chops | 365 | 13.9 | 13 | 1183 | 46 |
Pork Porterhouse | 514 | 26.5 | 0 | 1385 | 69 |
Teriyaki steak Medallions | 444 | 10.3 | 43 | 1566 | 42 |
Hand-Breaded Chicken Tenders (without sauce) | 780 | 26.1 | 40 | 1301 | 40 |
Creole Sauce (1.5 oz) | 214 | 21 | 8 | 365 | 0 |
Buffalo Sauce (1.5 oz) Blue Cheese and Celery | 331 | 33.9 | 4 | 1021 | 2 |
Signature Steaks – Nutrition analysis does not inclue side dishes |
|||||
Outback Special (6 oz sirloin) | 254 | 12.7 | 0 | 226 | 37 |
Outback Special (9 oz sirloin) | 381 | 19.1 | 0 | 339 | 55 |
Outback Special (12 oz sirloin) | 508 | 25.4 | 0 | 452 | 73 |
Victoria’s Filet (6 oz) | 218 | 9 | 0 | 206 | 36 |
Victoria’s Filet (8 oz) | 301 | 12.4 | 0 | 283 | 50 |
Ribeye (10 oz) | 544 | 34.8 | 0 | 405 | 58 |
Ribeye (14 oz) | 762 | 48.7 | 0 | 567 | 81 |
New York Strip (14 oz) | 764 | 48.5 | 0 | 551 | 82 |
Bone-In Ribeye (16 oz) | 971 | 66.3 | 0 | 1154 | 93 |
Porterhouse (22 oz) | 1109 | 78.3 | 5 | 631 | 96 |
Herb Roasted Prime Rib (8 oz) with Au Jus | 705 | 57.4 | 1 | 1226 | 46 |
Herb Roasted Prime Rib (12 oz)with Au Jus | 1054 | 85.9 | 1 | 1370 | 69 |
Herb Roasted Prime Rib (16 oz) with Au Jus | 1403 | 114.5 | 1 | 1514 | 92 |
Combinations – Nutrition analysis does not include side dishes |
|||||
Sirloin and Choice of Shrimp: Grilled Shrimp | 494 | 28.3 | 7 | 755 | 51 |
Filet and Lobster Tail | 732 | 52 | 3 | 1777 | 62 |
Sirloin and Choice of Shrimp: Coconut Shrimp | 597 | 30 | 36 | 874 | 48 |
Ribs and Chicken on the Barbie | 586 | 28 | 19 | 984 | 66 |
Steak Mates – Nutrition analysis includes sauces and dressings |
|||||
Bloom Petals | 111 | 7.9 | 9 | 224 | 1 |
Parmesan Herb Crust | 169 | 13.6 | 10 | 336 | 3 |
Blue Cheese Crumbles | 101 | 8.5 | 0 | 334 | 6 |
Wild Mushroom Sauce | 42 | 3.5 | 2 | 144 | 1 |
Sauteed Mushrooms | 23 | 1.7 | 1 | 28 | 1 |
Grilled Shrimp | 236 | 15.6 | 6 | 508 | 14 |
Coconut Shrimp | 342 | 17.3 | 36 | 648 | 12 |
Baby Back Ribs (1/3) | 439 | 26.4 | 19 | 644 | 34 |
Snow Crab (1/2 lb) | 386 | 22.8 | 2 | 831 | 41 |
Lobster Tail | 337 | 23.9 | 2 | 530 | 26 |
Straight From The Sea – Nutrition analysis does not include side dishes |
|||||
Perfectly Grilled Salmon | 387 | 25.3 | 2 | 295 | 38 |
Firecracker Salmon | 487 | 25.5 | 27 | 1048 | 39 |
Royal Port Tilapia | 750 | 49 | 7 | 2870 | 60 |
Lobster Tails (5 oz) with Butter | 484 | 27.5 | 2 | 894 | 52 |
Hearts Of Gold Mahi | 595 | 25.9 | 34 | 1463 | 52 |
Tilapia with Pure Lump Crab Meat | 528 | 28.8 | 8 | 2434 | 56 |
Simply Grilled Mahi | 379 | 3.7 | 33 | 1025 | 51 |
Burgers and Sandwiches – Nutrition analysis does not include side dishes |
|||||
Outbacker Burger | 642 | 38.1 | 36 | 927 | 38 |
Classic Cheeseburger with American Cheese | 746 | 46.7 | 37 | 1436 | 44 |
Classic Cheeseburger with Swiss Cheese | 811 | 52.5 | 37 | 1135 | 51 |
Classic Cheeseburger with Provolone Cheese | 845 | 53.6 | 37 | 1422 | 53 |
Classic Cheeseburger with Cheddar Cheese | 804 | 52.3 | 36 | 1200 | 48 |
Aged Cheddar Bacon Burger | 960 | 69.5 | 33 | 1431 | 52 |
Prime Rib Dip Sandwich | 936 | 61.9 | 44 | 2665 | 54 |
Wood-Grilled California Chicken Sandwich | 580 | 25.8 | 43 | 1091 | 42 |
The Bloomin’ Burger | 984 | 68.3 | 48 | 1712 | 45 |
Crispy Chicken Sandwich | 766 | 40.5 | 68 | 2195 | 33 |
Double Burger | 929 | 62 | 43 | 1284 | 50 |
Freshly Made Sides |
|||||
Garlic Mashed Potatoes | 305 | 16.9 | 32 | 1142 | 7 |
Aussie Fries | 380 | 19.9 | 45 | 531 | 5 |
Dressed Baked Potato | 350 | 12.6 | 50 | 820 | 10 |
Fresh Seasonal Mixed Veggies | 96 | 3.2 | 11 | 153 | 3 |
Sweet Potato with Honey Butter and Brown Sugar | 469 | 17.7 | 73 | 272 | 5 |
Fresh Steamed Broccoli | 118 | 9.2 | 8 | 267 | 3 |
Seasoned Rice | 260 | 0.2 | 52 | 1000 | 6 |
Grilled Asparagus | 62 | 0.1 | 4 | 226 | 2 |
Caesar Side Salad with Caesar Dressing | 306 | 26.1 | 13 | 629 | 8 |
Classic Blue Cheese Wedge Side Salad with Blue Cheese Dressing | 435 | 37.9 | 16 | 981 | 8 |
Blue Cheese Pecan Chopped Side Salad with Blue Cheese Vinaigrette | 545 | 43.1 | 30 | 1090 | 11 |
House Side Salad (does not include dressing) | 116 | 6.7 | 10 | 145 | 5 |
Irresistible Desserts |
|||||
Sweet Adventure Sampler Trio | 1330 | 76.7 | 152 | 755 | 14 |
Chocolate Thunder From Down Under | 1574 | 107.6 | 139 | 664 | 19 |
Carrot Cake | 641 | 30 | 89 | 433 | 5 |
Cheesecake Plain | 334 | 24.1 | 23 | 230 | 6 |
Chocolate Sauce (1 oz) | 185 | 13.6 | 15 | 85 | 1 |
Raspberry Sauce (1 oz) | 79 | 0 | 20 | 7 | 0 |
Joey Menu – Nutrition analysis does not include side dishes |
|||||
Chicken Fingers | 472 | 28.7 | 28 | 791 | 26 |
Cheeseburger | 482 | 27.6 | 31 | 743 | 27 |
Mac a ‘Roo ‘N Cheese | 510 | 17.3 | 64 | 1031 | 23 |
Joey Sirloin Medallions | 212 | 10.6 | 0 | 188 | 31 |
Grilled Chicken On The Barbie | 147 | 1.7 | 0 | 340 | 32 |
Junior Ribs | 364 | 25.5 | 2 | 249 | 33 |
KLW: Grilled Chicken On The Barbie with Apple Juice and Broccoli | 283 | 2.1 | 33 | 397 | 35 |
KLW: Grilled Chicken On The Barbie with Orange Juice and Broccoli | 275 | 2.1 | 29 | 376 | 36 |
KLW: Joey Sirloin Medallions with Apple Juice and Broccoli | 324 | 6.3 | 33 | 215 | 35 |
KLW: Joey Sirloin Medallions with Orange Juice and Broccoli | 316 | 6.3 | 29 | 194 | 36 |
Spotted Dog Sundae | 157 | 7.8 | 19 | 81 | 3 |
Chocolate Sauce (1 oz) | 185 | 13.6 | 15 | 85 | 1 |
Oreo Crumbles | 124 | 5.2 | 19 | 126 | 1 |
Bar Menu – Nutrition analysis includes sauces and dressings |
|||||
Bloom Petals | 647 | 52.3 | 41 | 1279 | 5 |
Bushman Shrooms | 534 | 41 | 34 | 865 | 9 |
Chicken Artichoke Flatbread | 410 | 18.3 | 31 | 970 | 25 |
Coconut Shrimp | 342 | 17.3 | 36 | 648 | 12 |
Crab Stuffed Mushrooms | 481 | 43.5 | 15 | 871 | 10 |
Hand-Breaded Chicken Bites | 697 | 40.1 | 45 | 1587 | 40 |
BBQ Chips | 402 | 30.8 | 31 | 1647 | 3 |
Margherita Flatbread | 395 | 14.8 | 42 | 662 | 17 |
Short Rib Steakhouse Nachos | 551 | 35.6 | 39 | 1683 | 19 |
Mini Oreo Milkshake | 468 | 26.5 | 50 | 171 | 9 |
Mini Chocolate Milkshake | 570 | 35.5 | 56 | 222 | 8 |
Mini Strawberry Milkshake | 431 | 21.7 | 53 | 138 | 8 |
Mini Oreo Milkshake | 609 | 32.9 | 70 | 300 | 11 |
Visit the Outback Steakhouse website for more nutrition information if you’re interested.
What is the healthiest thing to eat at Outback Steakhouse?
Some Of the healthiest options On the Outback Steakhouse menu include:
Grilled chicken or salmon: These dishes are packed with Protein and low in saturated fat.
Victoria’s Filet Mignon: This lean cut of beef is cooked to your liking and served with a side of Vegetables.
Caesar Salad with Grilled Chicken: This salad is a good source of Protein and fiber, and it’s relatively low in Calories.
Alice Springs Chicken: This grilled chicken dish is topped with bacon, cheese, and mushrooms. It’s Served with a side of vegetables and mashed potatoes.
Conclusion
Outback Steakhouse has a wide Variety of food options, so it’s important to be mindful of what You choose if you’re trying to eat healthy.
Some of the best choices include grilled chicken, salmon, and vegetables. You can also ask for sauces and dressings on the side so that you can control how much you use.
By making healthy choices, you can enjoy a delicious and Satisfying meal at Outback Steakhouse.
Thanks for reading this post!
Find here: Outback menu with prices
Outback Steakhouse Nutrition – FAQ
Yes, The Outback Steakhouse website has nutrition related information, Such as Calories and allergies.
Yes, Outback Steakhouse Provides a variety of healthful meal choices, Such as salads, grilled chicken, and fish.
Yes, Can customize.
Yes, Outback Steakhouse Provides options for customers with dietary needs, including gluten-free, vegetarian, And vegan selections. You Can look at the menu or request help from the server.