If you want to know the Capital Grille prices. Our team finds out the prices of everything on the Capital Grille menu.
The Capital Grille is a well-known chain of steakhouses and fine dining restaurants in the United States.
The chain of high-end steakhouses has 51 locations all over the United States, where customers can enjoy fine dining.
In every city where it has a location, the Capital Grille name is now synonymous with the best steaks. The high-end steakhouses are known for their juicy, flavorful steaks that have been aged, grilled, and cut by hand on-site.
The chain is proud of how it pays attention to the little things to make sure the quality is high. People love the menu items, from the steaks to the mini-tenderloin sandwiches, because they taste and feel great.
The steaks are the most popular items, and you can get them in different cuts and sizes, from tenderloin to New York strips. You can also choose from a long list of appetisers, main dishes, salads, side dishes, and desserts.
The Capital Grille prices may be more expensive than your neighborhood steakhouse but diners are willing to pay for them for good reasons.
Capital Grille Prices
ITEM | PRICE | |||
---|---|---|---|---|
Lunch |
||||
Appetizers & Soups |
||||
New England Clam Chowder | $10.00 | |||
Caramelized French Onion Soup | $10.00 | |||
Shrimp Cocktail (5 Pc.) | $18.00 | |||
Pan-Fried Calamari with Hot Cherry Peppers | $18.00 | |||
Tuna Tartare | $19.00 | |||
Salads |
||||
Burrata | $15.00 | |||
Wedge with Bleu Cheese & Smoked Bacon | $12.00 | |||
Maine Lobster Salad with Citrus Vinaigrette | $26.00 | |||
Caesar Salad with Chicken Breast | $18.00 | |||
Seared Salmon with Avocado, Mango, & Tomato Salad with Champagne Vinaigrette | $20.00 | |||
The Capital Grille “Cobb” Salad with Sliced Tenderloin & Mustard Dressing | $21.00 | |||
Seared Tuna Salad | $29.00 | |||
Burgers |
||||
Served with Parmesan Truffle Fries or Chips | ||||
Lobster & Crab Burger with House Tartar Sauce | $25.00 | |||
Ribeye Steak Sandwich with Caramelized Onions and Havarti | $25.00 | |||
Maine Lobster Roll | $26.00 | |||
The Grille’s Signature Cheeseburger | $18.00 | |||
Plates |
||||
To Start Chose One: Clam Chowder, Field Greens Salad, or White Cheddar Potato and Leek Soup. | ||||
Your Choice of: | ||||
Seared Citrus Glazed Salmon with Marcona Almonds and Brown Butter. | ||||
Mini Tenderloin Sandwiches (2 Pc.) with Parmesan Truffle Fries. | ||||
Grilled Chicken with Asparagus, Baby Carrots and Cipollini Onions. | ||||
Grilled Jumbo Shrimp and Vegetable Couscous. | ||||
Plate | $20.00 | |||
Entrees |
||||
Served with Sam’s Mashed Potatoes, Parmesan Truffle Fries or French Green Beans | ||||
Bone-In Dry Aged NY Strip (14 oz.) | $29.00 | |||
Filet Mignon (8 oz.) | $31.00 | |||
Sushi-Grade Sesame Seared Tuna with Gingered Rice | $32.00 | |||
Roasted Swordfish | $31.00 | |||
Sliced Filet Mignon with Cipollini Onions & Wild Mushrooms | $34.00 | |||
Refreshments |
||||
Housemade Grapefruit Soda | $3.75 | |||
Fresh Squeezed Mint Lemonade | $3.75 | |||
Fresh Brewed Ice Tea | $3.75 | |||
Dinner |
||||
Appetizers |
||||
Steak Tartare | $17.00 | |||
Jumbo Lump Crab Cocktail | $20.00 | |||
Prosciutto Wrapped Mozzarella | $17.00 | |||
Lobster & Crab Cakes | $21.00 | |||
Fresh Oysters on the Half Shell (6 Pc.) | $19.00 | |||
Cast Iron Garlic Shrimp (5 Pc.) | $19.00 | |||
Shrimp Cocktail (5 Pc.) (Dinner) | $18.00 | |||
Tuna Tartare (Dinner) | $19.00 | |||
Pan-Fried Calamari with Hot Cherry Peppers (Dinner) | $18.00 | |||
Cold Shellfish Platter | $55.00 | |||
Grand Plateau | $110.00 | |||
Soups & Salads |
||||
White Cheddar Potato and Leek Soup Cup | $9.00 | |||
New England Clam Chowder (Dinner) | $10.00 | |||
Caramelized French Onion Soup (Dinner) | $12.00 | |||
Caesar Salad | $11.00 | |||
Roasted Beet and Goat Cheese Salad | $13.00 | |||
Kale Salad | $12.00 | |||
Field Greens, Butter Leaf Lettuce, Heirloom Tomatoes | $11.00 | |||
Burrata (Dinner) | $15.00 | |||
Wedge with Bleu Cheese & Smoked Bacon (Dinner) | $12.00 | |||
Chef’s Suggestions |
||||
Seared Tenderloin with Butter Poached Lobster Tails | $54.00 | |||
Bone-In Kona Crusted Dry Aged NY Strip with Shallot Butter | $52.00 | |||
Sliced Filet Mignon with Cipollini Onions & Wild Mushrooms (Dinner) | $50.00 | |||
Porcini Rubbed Bone-In Ribeye with 15-Year Aged Balsamic | $56.00 | |||
Gorgonzola & Truffle Crusted Dry Aged NY Strip | $51.00 | |||
Veal Tomahawk Chop | $58.00 | |||
Main Courses |
||||
Dry Aged NY Strip (14 oz.) | $48.00 | |||
Dry Aged Porterhouse Steak (24 oz.) | $52.00 | |||
Dry Aged NY Strip Au Poivre with Courvoisier Cream (14 oz.) | $50.00 | |||
Filet Mignon (10 oz.) | $46.00 | |||
Bone-In Ribeye (22 oz.) | $54.00 | |||
Roasted Chicken | $30.00 | |||
Double Cut Lamb Rib Chops (4 Pc.) | $46.00 | |||
Seafood |
||||
Roasted Swordfish (Dinner) | $46.00 | |||
Jumbo Sea Scallops with Asparagus and Parsnip Purée | $44.00 | |||
Fresh Maine Lobster (Market Price) | $0.00 | |||
Sushi-Grade Sesame Seared Tuna with Gingered Rice (Dinner) | $44.00 | |||
Seared Citrus Glazed Salmon with Marcona Almonds and Brown Butter | $37.00 | |||
To Share |
||||
Lobster Mac ‘N’ Cheese | $18.00 | |||
Parmesan Truffle Fries | $11.00 | |||
Au Gratin Potatoes | $11.00 | |||
Roasted Wild Mushrooms | $12.00 | |||
French Beans with Heirloom Tomatoes | $11.00 | |||
Sam’s Mashed Potatoes | $10.00 | |||
Soy Glazed Brussels Sprout with Bacon | $12.00 | |||
Fresh Creamed Spinach | $11.00 | |||
Sautéed Spinach | $11.00 | |||
Grilled Asparagus with Lemon Mosto | $11.00 | |||
Bar Menu |
||||
Cocktails |
||||
Stoli Doli | $13.00 | |||
The French 75 | $13.00 | |||
In Fashion | $14.00 | |||
The Bohemian | $14.00 | |||
Capital Cosmopolitan | $13.00 | |||
Mojito De Uvas | $13.00 | |||
Sunset Boulevard | $14.00 | |||
Grapefruit Fire & Ice | $14.00 | |||
Blackberry Bourbon Sidecar | $14.00 | |||
Wine by the Glass |
||||
Faustino I Rioja, Gran Reserva, Rioja, Spain, 2005 | $27.00 | |||
Faust, Liberation , Proprietary Red, Napa Valley, 2015 | $38.00 | |||
Chateau Musar, Cabernet Sauvignon, Bekka Valley, Lebanon, 2004 | $34.00 | |||
Orin Swift “8 Years In The Desert,” CA, Red, 2016 | $68.00 | |||
Chateau Montelena Estate, Napa Valley, Cabernet Sauvignon, 2005 | $73.00 | |||
Sparkling |
||||
Riondo, Spumante, Prosecco, Veneto, N.V. | $9.00 | |||
Campo Viejo, Reserva, Brut Rosé, Cava, NV | $13.00 | |||
Moët & Chandon, Brut Impérial, N.V. | $22.00 | |||
White |
||||
Rustic Canyon, California, Chardonnay 2016 | $11.00 | |||
Hartford Court, Russian River, Chardonnay, 2016 | $15.00 | |||
Patz & Hall, Sonoma, Chardonnay, 2015 | $18.00 | |||
Sartori, Venezie, Pinot Grigio, 2016 | $10.00 | |||
Santa Margherita, Valdadige, Pinot Grigio, 2016 | $17.00 | |||
SA Prum, Mosel, Riesling 2016 | $11.00 | |||
La Cana, Albarino, Rias Baixas 2016 | $12.00 | |||
Peter Yealands, NZ, Sauvignon Blanc, 2016 | $13.00 | |||
Galerie “Naissance,” Napa, Sauvignon Blanc 2015 | $17.00 | |||
D’Esclans, Whispering Angel, Provence, Rosé, 2016 | $14.00 | |||
Red |
||||
Edna Valley, Central Coast, Pinot Noir, 2015 | $12.00 | |||
Meiomi, CA, Pinot Noir, 2015 | $15.00 | |||
Gran Moraine, Willamette, OR, Pinot Noir, 2014 | $19.00 | |||
Copain, Tous Ensemble, Sonoma Coast, Pinot Noir, 2015 | $17.00 | |||
Concannon, Founders, Paso Robles, Cabernet Sauvignon, 2015 | $11.00 | |||
Substance, Columbia Valley, Cabernet Sauvignon, 2015 | $13.00 | |||
Fisher, UNITY, Napa Valley, Cabernet Sauvignon, 2015 | $20.00 | |||
Orin Swift Palermo, Napa, Cabernet Sauvignon, 2015 | $27.00 | |||
Route Stock Cellars, Napa, Cabernet Sauvignon, 2014 | $16.00 | |||
UpperCut, Napa, Merlot, 2013 | $10.00 | |||
Duckhorn, Napa, Merlot, 2014 | $19.00 | |||
The Prisoner, Napa, Red Blend, 2016 | $24.00 | |||
Cocktail Plates to Share |
||||
Seared Dry Aged Sirloin | $18.00 | |||
Tuna Tartare (Bar Menu) | $19.00 | |||
Cast Iron Garlic Shrimp (5 Pc.) (Bar Menu) | $19.00 | |||
Lobster and Crab Cakes (5 Pc.) (Bar Menu) | $21.00 | |||
Lollipop Lamb Chops (4 Pc.) | $18.00 | |||
Pan-Fried Calamari | $18.00 | |||
Prosciutto Wrapped Mozzarella (Bar Menu) | $17.00 | |||
Steak Tartare (Bar Menu) | $17.00 | |||
Mini Tenderloin Sliders (3 Pc.) | $18.00 | |||
Desserts |
||||
Classic Creme Brulee | $9.00 | |||
Flourless Chocolate Espresso Cake | $10.00 | |||
Coconut Creme Pie | $11.00 | |||
Warm Berries Crostata | $11.00 | |||
Chef’s Seasonal Fruit Sorbet | $10.00 | |||
Warm Double Chocolate Cake | $11.00 | |||
Strawberries and Cream | $10.00 | |||
Handcrafted Ice Cream | $9.00 | |||
The Capital Grille Cheesecake | $11.00 | |||
Brunch |
||||
Endless Mimosa | $14.00 | |||
Brunch |
||||
Choice of: | ||||
Cup of White Cheddar Potato and Leek Soup, Cup of Clam Chowder, Caesar or Field Greens Salad. | ||||
Entree Choice: | ||||
Shrimp & Grits, The Grille’s Lobster Frittata, Bone-In Dry Aged NY Strip with Fried Egg, Filet Mignon, or Pan Seared Salmon. | ||||
Dessert Choice: | ||||
Flourless Chocolate Espresso Cake, Classic Creme Brulee, or Strawberries and Cream. | ||||
Soup Cup or Salad, Entree, Dessert & Drink | $49.00 | |||
Children Brunch |
||||
Choice of: | ||||
Fresh Fruit, Field Greens, or Caesar Salad. | ||||
Entree Choice: | ||||
Chicken Fingers, Mac ‘N’ Cheese, Miniature Cheeseburgers, French Toast, or Scrambled Egg with Cheese. | ||||
Dessert: | ||||
Ice Cream. | ||||
Salad, Entree & Dessert | $15.00 |
Capital Grille Steakhouse History
In Providence, Rhode Island, in 1990, Edward P. Grace III opened the first Capital Grille. Even though the high-end restaurant opened in a run-down part of town and during a recession, it became successful because politicians and business leaders in the area went there.
Grace also ran the Bugaboo Creek Steak House, Inc., which was a chain of restaurants and also ran the first Capital Grille. With good and efficient management, the Capital Grille chain grew quickly, especially after it was given credit lines to help with its plans to grow.
In 1994, Bugaboo changed its name to RARE Hospital International, Inc. and began trading its shares. In 2007, Darden Restaurants bought the Capital Grille chain as part of its purchase of RARE.
From that point on, Capital Grille was part of Darden Restaurants’ Specialty Restaurant Group.
Why Eat Capital Grille
You might be put off by how high the prices are at the Capital Grille. But you have to remember that you’re paying for more than just the delicious food and drinks. You’re paying for the whole dining experience. You can count on the following and not be let down:
- From the appetisers to the main dishes, salads, side dishes, desserts, and drinks, everything tastes great. You can’t go wrong with anything on the menu, so your job is to choose your favourite dish for the date and the right wine to go with it. You’ll love the wide range of wine and champagne.
- A simple menu makes it easier to decide what to order. Also, the food is served in big portions, so bring a date.
- Waiters who are attentive and clearly know what they are doing. They will find your preferred seat and tell you about the best dishes and desserts.
- Elegant interiors, soft lighting, and low noise all make for a truly enjoyable dining experience.
Capital Grille Social Media Handle
- Facebook: . facebook.com/thecapitalgrile
- Instagram: instagram.com/thecapitalgrille
- Twitter: twitter.com/CapitalGrille
Capital Grille Important Links
Official Website | thecapitalgrille.com |
Capital Grille Menu | thecapitalgrille.com/menu |
Capital Grille Location | thecapitalgrille.com/locations |
Capital Grille Career | careers.thecapitalgrille.com |
Capital Grille Gift Card | thecapitalgrille.com/gift-cards |
FAQs – Capital Grille Prices
Does Capital Grille have lunch?
Check out this article which includes complete information about Capital Grille Prices.
For more information about Capital Grille, visit their website Thecapitalgrille.com
If you want to get Steakhouse Other menu Services and Prices information then visit our website outback-menu-prices.info.